Product: 32,000 BTU/HR - Midwall Split Air Conditioner - KFR100GW R410a GAS
Product Description
| Model | Number | KFR100GW |
| Related Volt and Frequency | Ph-V-Hz | 220-240/50 |
| Cooling | Capacity kW | 32000 / 9.2 |
| Power Input kW | 3.0 | |
| Current Input A | 13 | |
| Heating | Power Input kW | 2.95 |
| Current Input A | 12.8 | |
| Indoor discharge airflow | m3h | >1400m3/h |
| Rated power input | W | 3.95 |
| Rated current input | A | 17.2 |
| Compressor | Model | ATH356CV-C9LU |
| Type | Rotary | |
| Brand | Highly | |
| Indoor Air Circulation | m3/h | 1400 |
| Indoor/Outdoor Noise Level | dB (A) | 48~53 |
| Indoor Dimension (L x W x H) | mm | 1300 x 332 x 245 |
| Indoor Packaging (L x W x H) | mm | 1515 x 428 x 345 |
| Indoor Nett/Gross Weight | Kg | 22/26 |
| Outdoor Noise Level | dB(A) | 59 |
| Outdoor Dimension (L x W x H) | mm | 970 x 370 x 790 |
| Outdoor Packaging (L x W x H) | mm | 1120 x 485 x 900 |
| Outdoor Nett/Gross Weight | Kg | 73/82 |
| Refrigerant | Type | R410A / 2850g |
back Add to Enquiry
Add to Enquiry / Wishlist
32,000 BTU/HR - Midwall Split Air Conditioner - KFR100GW R410a GAS
Submit Enquiry

Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by
