Product: 24,000 BTU/HR - Midwall Split Air Conditioner - CS-61H3A-P127AE2A R410a
Product Description
| Model Number | CS-61H3A-P127AE2A | |
| Related Volt and Frequency | Ph-V-Hz | 220-240/50 |
| Cooling | Capacity kW | 7 (24000 Btu/h) |
| Power Input kW | 2.13 | |
| Current Input A | 9.5 | |
| EER w/w | 2.81 | |
| Heating | Capacity kW | 6.6 |
| Power Input kW | 1.8 | |
| Current Input A | 8.0 | |
| COP w/w | 3.44 | |
| Max. Input Consumption | kW | 2.9 |
| Max. Current | A | 15.3 |
| Compressor | Model | PA240M2C2CS-4KU1 |
| Type | Rotary | |
| Brand | GMCC | |
| Indoor Air Circulation | m3/h | 900 |
| Indoor Noise Level | dB (A) | 42~46 |
| Indoor Dimension (L x W x H) | mm | 900 x 215 x 292 |
| Indoor Packing (L x W x H) | mm | 983 x 300 x 377 |
| Indoor Nett/Gross Weight | Kg | 14 / 17 |
| Outdoor Noise Level | dB (A) | 54 |
| Outdoor Dimension (L x W x H) | mm | 850 x 292 x 605 |
| Outdoor Packing (L x W x H) | mm | 995 x 415 x 690 |
| Outdoor Nett/Gross Weight | Kg | 40 /45 |
| Outdoor Refrigerant Type/Weight | g | R410a/1450 |
| Outdoor Design Pressure (Hi/Low) | MPa | 4.0-1.2 |
| Refrigerant Piping | Liquid Side / Gas Side / Lenght mm | 6.0/12.7/(1/4"+1/2") |
| Max Refrigerant Pipe Length m | 15 | |
| Max Dif in Level m | 5 |
back Add to Enquiry
Add to Enquiry / Wishlist
24,000 BTU/HR - Midwall Split Air Conditioner - CS-61H3A-P127AE2A R410a
Submit Enquiry

Available in:
Despatch, Uitenhage, Port Elizabeth and Surrounds
Get In Touch:
Tel: 0041 933 1440 | Cell: 083 653 6469
Using this site means you accept its terms | Copyright © 2025 4 Seasons Air-conditioning & Refrigeration, Port ELizabeth, South Africa | website by
